<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<script type="text/javascript">
		<![CDATA[
			ord=Math.random()*10000000000000000;
			document.write('<script type="text/javascript" src="http://ad.doubleclick.net/adj/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=' + ord + '?"><\/script>');
		]]>
	</script>
	<channel>
		<title>RSS: LATEST NEWS (Brazilian Briefing)</title>
		<link>http://www.meioemensagem.com.br/home/rss/brazil_briefing.html</link>
		<description></description>
		<language>pt-br</language>
		<copyright><![CDATA[Copyright 2010 - Meio & Mensagem]]></copyright>
		<category><![CDATA[Meio & Mensagem]]></category>
		<image>
			<title><![CDATA[Meio & Mensagem]]></title>
			<width>172</width>
			<height>23</height>
			<link>http://www.meioemensagem.com.br/home/rss/brazil_briefing.html</link>
			<url>http://www.meioemensagem.com.br/docroot/mem/images/logos/logo_smallMeM.png</url>
		</image>
		<item>
			<title><![CDATA[Brazil to Have One PC per Person in 3 Years]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/19/Brazil-to-Have-One-PC-per-Person.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/19/Brazil-to-Have-One-PC-per-Person.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>The number of computers in Brazil has doubled in the last four years. According to a survey by Funda&ccedil;&atilde;o Getulio Vargas (FGV), one of the top higher education institutions in Brazil, there are 118 million computers in the country, including both home and office computers. The computer-to-person ratio is currently three to five.</p> <p><br /> The study also says that Brazil is expected to have one computer per person, or 200 million units, in three years. The increase will be driven by higher sales of tablets, which the survey considers to fall under the computer category. FGV estimates that 22.6 million units will be sold in 2013.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/19/Brazil-to-Have-One-PC-per-Person/newsDetails/0/imageBinary/Computadores_300.jpg" width="308" height="197" > </img>
							
								<p> There are 118 million computers in the country, including both home and office computers
								
								</p>
								
					<br clear="all">
					<center>
						<a href="http://ad.doubleclick.net/jump/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=123456789?/" target="_blank">
						<img src="http://ad.doubleclick.net/ad/meio-e-mensagem.brazilbriefing/rss;sz=468x60;ord=123456789?/" border="0"></a>
					</center>
			]]> 
			</description>
			<pubDate>Apr 19, 2013 4:28:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Brazil Consumer Spending to Hit US$ 1.5 Trillion in 2013]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/16/Brazil-Consumer-Spending.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/16/Brazil-Consumer-Spending.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>The performance of the Brazilian economy does not seem to be very encouraging in early 2013. However, consumer spending is expected to reach a record high. IPC Maps 2013, a study conducted by the consulting firm IPC Marketing, shows that consumer spending will amount to US$ 1.5 trillion this year, up almost 10% from 2012.</p> <p><br /> The findings indicate that household spending will grow much more than the Gross Domestic Product (GDP) and the population will increase by 0.84%, passing the mark of 195 million. The urban population will account for 84.6% of the total population, with an annual consumer spending per capita of US$ 8,462 vs. US$ 3,315 among inhabitants of rural areas.</p> <p><br /> Despite a slight drop, the middle class still has the highest purchasing power: US$ 680 billion, or 48.5% of the total consumer spending in 2013 vs. 50% in 2012. Lower-middle class consumers will spend US$ 259.4 billion whereas upper class consumers will spend US$ 270 billion. Finally, the lower class is expected to spend US$ 58.3 billion, up 10% year-on-year.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/16/Brazil-Consumer-Spending/newsDetails/0/imageBinary/consumidor_300.jpg" width="308" height="197" > </img>
							
								<p> Household spending will grow much more than the Gross Domestic Product (GDP)
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 16, 2013 2:45:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Marketing on the Rise in Brazil]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/17/Marketing-on-the-Rise-in-Brazil.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/17/Marketing-on-the-Rise-in-Brazil.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Brazil is one of the highlights in a study by Robert Half about company's plans for their marketing teams. The survey was conducted in 19 countries, and 1,775 HR officers, 100 of whom from companies present in the Brazilian market, were interviewed. Forty-six percent of the latter group answered that they have plans to hire more professionals for their marketing teams as early as the first half of 2013. This is the highest percentage in all the countries surveyed.<br /> <br /> In contrast, no more than 5% of the Brazilian companies surveyed said that they were planning to reduce their marketing teams. Daniela Ribeiro, senior manager in Robert Half's Engineering and Marketing &amp; Sales Division, explains that the demand for marketing professionals has been rising since last year.<br /> <br /> &quot;This is due to the large share of consumer spending in the Brazilian GDP currently. Companies are investing heavily to boost sales, and marketing departments are being recognized as important. The fact that the World Cup and the Olympic Games, both of which to be held in Brazil, are coming up is another contributing factor. Companies are hiring marketing professionals because that is where strategies are designed,&quot; believes Daniela, stressing that sales professionals are even more sought after than marketing professionals.<br /></p>
				
			]]> 
			</description>
			<pubDate>Apr 16, 2013 11:49:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Skol is Brazil's Most Valuable Brand]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/13/Skol-is-Brazil-Most-Valuable-Brand.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/13/Skol-is-Brazil-Most-Valuable-Brand.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>The study &quot;Brazil's Most Valuable Brands&quot; has ranked Coca-Cola as The Strongest Brand and Skol as The Most Valuable Brand. The survey revealed the top 50 brands in the Brazilian market, worth US$ 53.4 billion put together.</p> <p><br /> Conducted jointly by BrandAnalytics, Millward Brown and the WPP Group, the study takes into account the brand's contribution to the company's net income and covers local and global brands. The coordinators examine financial data for Brazilian publicly-held companies provided by Bloomberg to determine the most &quot;valuable&quot; brand.</p> <p><br /> Surprisingly, Skol rose from the third position in 2012 to the top of the ranking of most valuable brands this year, surpassing Petrobras, which now ranks second. The brand is worth an estimated US$6.5 billion, vs. US$ 4.6 billion in 2012. In turn, Petrobras is worth US$ 5.7 billion, against US$ 10.5 billion last year.</p> <p>&nbsp;</p> <p>Check out the list of the top 10 brands according to the study below.</p> <p>1.	Skol_______________ US$ 6,5 bi<br /> 2.	Petrobras___________ US$ 5,7 bi<br /> 3.	Bradesco___________ US$ 5,4<br /> 4.	Ita&uacute;_______________ US$ 4 bi<br /> 5.	Brahma____________ US$ 3,8 bi<br /> 6.	Natura_____________ US$ 3,7 bi<br /> 7.	Sadia______________ US$ 1,9 bi<br /> 8.	Banco do Brasil______ US$ 1,4 bi<br /> 9.	Antarctica__________ US$ 1,2 bi<br /> 10.	Lojas Americanas_____ US$ 1 bi</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/13/Skol-is-Brazil-Most-Valuable-Brand/newsDetails/0/imageBinary/Coca Cola_Skol_300.jpg" width="308" height="197" > </img>
							
								<p>Coca-Cola is ranked as The Strongest Brand and Skol as The Most Valuable Brand
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 13, 2013 3:30:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[U.S. Recognizes Cachaça as a Distinctive Product]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/12/US-Recognizes-Cachaca-as-a-Distinctive-Product.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/12/US-Recognizes-Cachaca-as-a-Distinctive-Product.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>IBRAC (Brazilian Institute of Cacha&ccedil;a) has confirmed that the U.S. officially recognized this week the use of the term &quot;cacha&ccedil;a&quot; as a reference to the Brazilian beverage following the standards set by the organization. Many Americans are more familiar with caipirinha than with cacha&ccedil;a itself, which they call &quot;Brazilian rum.&quot;</p> <p><br /> However, the talks between IBRAC and the U.S. Alcohol and Tobacco Tax and Trade Bureau (TTB) were not easy. They dragged on for a decade and involved representatives of several ministries, producers and traders from both countries. With the new measure, the term &quot;cacha&ccedil;a&quot; now refers specifically to the beverage produced in Brazil and does not fall under categories like &quot;vodka&quot; and &quot;rum&quot;, produced in many places.</p> <p><br /> In addition, Brazilian brands of cacha&ccedil;a are in a better position to market their products out of Brazil, just as Colombian market their coffee. This is an achievement for the Brazilian industry, similar to that which the French obtained for &quot;champagne&quot; and the Mexicans for &quot;tequila.&quot;</p> <p><br /> On the other hand, Brazil has to recognize two beverages originating in the U.S. &ndash; Bourbon and Tennessee Whiskey &ndash; formally within one month. This trade-off is worthwhile since cacha&ccedil;a is estimated to generate US$ 15 million in annual revenue, US$ 2 million of which in the U.S. market alone.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/12/US-Recognizes-Cachaca-as-a-Distinctive-Product/newsDetails/0/imageBinary/caipirinha_300.jpg" width="308" height="197" > </img>
							
								<p>Americans are more familiar with caipirinha than with cachaça itself
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 12, 2013 5:38:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Perfume and Deodorant Sales Boom in Brazil]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/11/Perfume-and-Deodorant-Sales-Boom-in-Brazil.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/11/Perfume-and-Deodorant-Sales-Boom-in-Brazil.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Consumer data suggests that Brazilians are the world's best-smelling people. Data from ABIHPEC (Brazilian Association of the Cosmetic, Toiletry and Perfumery Industry) confirms that Brazil remained the world leader in perfume and deodorant sales in 2012. Last year, net ex-factory sales (factory sales net of sales taxes) rose by 15.6% to US$ 17 billion. In terms of consumer prices, the industry hit the mark of US$ 42 billion, up 0.3% against 2011.</p> <p><br /> Perfume and deodorants respectively generated US$ 2.7 billion (15.9% of total revenues) and US$ 1.6 billion (9.7%). Brazil also recorded high sales of other product categories, in which it ranks second worldwide. These include bath items (US$ 1.7 billion); hair care products (ranking first in the Brazilian market at US$ 3.8 billion revenues); baby and child products (US$ 650 million); men's grooming products (US$ 2 billion); and sun protection products (US$ 550 million).</p> <p><br /> Overall, Brazil is still the world's third largest market with a 9.6% share, behind the U.S. (15.9%) and Japan (10.9%). The Brazilian market has been growing at a two-digit rate for the last 17 years and is expected to continue growing as quickly until 2017. Companies from the industry invested US$ 6.8 billion &ndash; mainly in assets, R&amp;D and brand strengthening &ndash; in 2012, up 18% year-over-year.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/04/11/Perfume-and-Deodorant-Sales-Boom-in-Brazil/newsDetails/0/imageBinary/Natura-Una-Deo-Parfum_300.jpg" width="308" height="197" > </img>
							
								<p>Perfume sales generated US$ 1.6 billion in 2012, or 9.7% of the market
								
								</p>
								
			]]> 
			</description>
			<pubDate>Apr 11, 2013 6:30:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[NY Times Puts Off Portuguese Site Launch]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/28/NY-Times-Puts-Off-Portuguese-Site-Launch.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/28/NY-Times-Puts-Off-Portuguese-Site-Launch.html</guid>
			<category></category>
			<description><![CDATA[
							<p>The New York Times has announced to the advertising market that it will postpone launching its website in Portuguese, previously scheduled to be launched in the second half of 2013. The NY Times' second non-English site (a Chinese portal was launched last year) was going to feature content mainly for the Brazilian market.<br /> <br /> The launch of the portal has been rescheduled for 2014. The decision was due to the repositioning of the group, which is going to invest more heavily on the NY Times brand. The executives are focusing on this process currently.<br /> <br /> The company has put up for sale the products of The New England Media Group (the business unit responsible for The Boston Globe) and has recently announced that The International Herald Tribune will be renamed The International New York Times.<br /> <br /> In addition to its institutional operations, the publication is trying to capitalize even more on digital subscriptions. In 2012, circulation generated more revenue than ad sales for first time in the newspaper's history. However, the announcement emphasizes that the group is still &quot;very interested in the Brazilian market.&quot;<br /></p>
				
			]]> 
			</description>
			<pubDate>Mar 28, 2013 9:31:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Rio Closes Engenhão Stadium]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/27/Rio-Closes-Engenhao-Stadium.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/27/Rio-Closes-Engenhao-Stadium.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Jo&atilde;o Havelange Olympic Stadium, known as Engenh&atilde;o, was built at a cost of US$ 190 million for the 2007 Pan American Games, in Rio de Janeiro. However, it was closed by the City of Rio de Janeiro due to structural problems on Tuesday, March 26.</p> <p><br /> Botafogo soccer club, which won a bid to manage the facilities for 20 years in 2007, will probably incur losses. The team will lose revenues from leasing the facilities to other soccer clubs and event organizers. In addition, it will have to bear the monthly maintenance costs (about US$ 200,000) despite not being able to use the stadium. In turn, stadium sponsors like Brahma will lose exposure.</p> <p><br /> This incident serves as a warning signal for the new arenas being built for the 2014 World Cup at an astronomical cost. Construction works are behind the schedule set initially by Fifa in some of them.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/27/Rio-Closes-Engenhao-Stadium/newsDetails/0/imageBinary/Engenhao_Celso Pupo_Folhapress_300.png" width="308" height="197" > </img>
							
								<p>Stadium sponsors like Brahma will lose exposure
								<span><strong>Crédito:</strong> Celso Pupo/ Folhapress</span>
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 27, 2013 10:40:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Tablet Sales Up 171% in Brazil in 2012]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/26/Tablet-Sales-Up-in-Brazil-in-2012.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/26/Tablet-Sales-Up-in-Brazil-in-2012.html</guid>
			<category></category>
			<description><![CDATA[
							<p>An IDC Brasil survey indicates that 3.1 million tablets were sold in Brazil in 2012, up about 171% year-on-year. These figures are expected to rise even more in 2013. The consulting firm estimates that 5.8 million units will be sold during the year, an 89.5% rise.<br /> <br /> Of all 3.1 million devices sold last year, 77% ran the Android operating system and almost 50% cost less than US$ 250. The consulting firm's analysts say that the sharp growth in sales was due to products in this price range. Home users accounted for 88% of all tablet sales in 2012 whereas the remaining 12% were sold to the corporate market.<br /> &nbsp;</p>
				
			]]> 
			</description>
			<pubDate>Mar 26, 2013 5:31:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Games Gross US$ 500 million in Brazil]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/22/Games-Gross-US--500-million-in-Brazil.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/22/Games-Gross-US--500-million-in-Brazil.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>In contrast to the global market, the Brazilian videogame console market grew by 43% (to about R$ 500 million) in 2012. For example, most European countries recorded a two-digit drop between 2011 and 2012. These are the findings of a survey by the market research company GfK.</p> <p><br /> The Brazilian software market also stood out. Games generated US$ 315 million in revenue in 2012, up 72% year-over-year. GfK analysts believe that this performance indicates that consumers are increasingly buying authentic products. Game sales in the U.K., for example, totaled about US$ 1.5 billion in 2012, down 27% year-over-year.</p> <p><br /> Although average console prices are much higher in Brazil than in other countries &ndash; US$ 470 vs. US$ 240 in Germany, for example -, game prices are not so much higher. The study shows that games cost US$ 51 on average in Brazil, slightly more than in Germany (US$ 46).</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/22/Games-Gross-US--500-million-in-Brazil/newsDetails/0/imageBinary/Games.png" width="308" height="197" > </img>
							
								<p>Performance indicates that consumers are increasingly buying authentic products
								
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 22, 2013 3:44:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Censored Tweet Reaches 10 Million]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/21/Censored-Tweet-Reaches-10-Million.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/21/Censored-Tweet-Reaches-10-Million.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Censored Tweet, an initiative developed by DM9Rio agency for Amnesty International, has reached 10 million people on Twitter alone. The hashtag was created as part of a broad effort to engage citizens in the defense of human rights. The campaign has reached 115 countries, including China, Pakistan, Saudi Arabia, Indonesia, Egypt and Vietnam, in the 20 days it has been running.</p> <p><br /> The latest news is that it has been launched in Turkey, on request of the chapter of Amnesty International in that country. The project page is available in six different languages and automatically recognizes the country in which it is being viewed.</p> <p><br /> On the Censored Tweet page, the users of the social platform tweet black bars of censorship as if their tweets were being banned on their timelines. A link at the end of the message encourages the followers of the profile to click and unravel the action.</p> <p>They are also invited to join the initiative by creating their own &quot;censored tweets&quot; automatically. The tagline of the campaign is: &quot;In many countries, this is what happens to those who try to express themselves.&quot;</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/21/Censored-Tweet-Reaches-10-Million/newsDetails/0/imageBinary/Tweet censurado.jpg" width="308" height="197" > </img>
							
								<p>The users tweet black bars of censorship as if their tweets were being banned on their timelines
								
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 21, 2013 7:39:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Brazil E-Commerce Grossed US$ 11.2 billion in 2012]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/21/Brazil-E-Commerce-Grossed-US--11-2-billion-in-2012.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/21/Brazil-E-Commerce-Grossed-US--11-2-billion-in-2012.html</guid>
			<category></category>
			<description><![CDATA[
							<p>Online commerce in Brazil recorded gross revenues of about US$11.2 billion at the close of 2012, a nominal rise of 20% against 2011. According to e-bit consulting firm, the main drivers of this growth were stepped-up promotions by online stores and increased sales of higher value-added products, such as smartphones, tablets and notebooks in the second half of the year.<br /> <br /> As a result, the average ticket rose from US$ 169 in 1H12 to US$ 173 in 2H12, and stood at US$ 171 at the close of the year. In addition to higher sales for Fathers' Day, Children's Day and Christmas (which accounted for US$ 1.5 billion of total sales), Black Friday sales also increased. Sales of consumer packaged goods came to R$ 122 million.<br /> <br /> About 66.7 million orders were placed in the year, up 24.2% from 2011. The number of online shoppers also rose by 10.3 million. As a result, over 42.2 million people in Brazil had shopped online at least once by the close of 2012.<br /></p>
				
			]]> 
			</description>
			<pubDate>Mar 21, 2013 5:30:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[UEFA's Trophy Tour to Start in Brazil]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/16/UEFA-Trophy-Tour-to-Start-in-Brazil.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/16/UEFA-Trophy-Tour-to-Start-in-Brazil.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>The 2012/13 UEFA Champions League, Europe's premier soccer club tournament, is nearing its end. Heineken, which sponsors it, is going to bring some of the excitement of the competition to Brazil.</p> <p><br /> The beer brand is going to present the Trophy Tour, an annual event in which the tournament's trophy is exhibited in three countries, in March. This year, the tour is starting in Brazil. The initiative is part of a US$ 10 million investment plan to promote the UEFA Champions League in Brazil this year.</p> <p><br /> The Trophy Tour Exhibition will take place at Espa&ccedil;o Lagoon, in the Lagoa District, in Rio de Janeiro, on March 23 and 24. There will also be an interactive exhibition with curious facts about the Champions League stars and the tournament's history.</p> <p><br /> Clarence Seedorf, a Champions League winner with Ajax, Real Madrid and Milan, will be Heineken's ambassador at the Tour whereas former Brazilian National Team star Bebeto will be UEFA's representative. The organizers are expecting a total of 5,400 visitors.</p> <p><br /> After Brazil, the Trophy Tour will continue to visit Africa (Kinshasa, in the Democratic Republic of the Congo) and Asia (Jakarta, in Indonesia). The trophy will then go to Wembley Stadium.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/16/UEFA-Trophy-Tour-to-Start-in-Brazil/newsDetails/0/imageBinary/heineken_uefa.jpg" width="308" height="197" > </img>
							
								<p>The Trophy Tour is part of a US$ 10 million investment plan to promote the UEFA Champions League in Brazil this year
								
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 16, 2013 9:33:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Yahoo Brasil Has the Highest Visit Count]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/14/Yahoo-Brasil-Has-the-Highest-Visit-Count.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/14/Yahoo-Brasil-Has-the-Highest-Visit-Count.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Serasa Experian has released digital marketing tool Hitwise data indicating that Yahoo is the search engine with the highest success rate in Brazil.&nbsp;The survey was conducted between February and March and took into account the number of users who effectively clicked on a link on the search results page, thus leading to an actual visit to a website.</p> <p><br /> Yahoo Brasil had an 82.14% success rate, followed by Bing Brasil (81.64%), Ask (77.18%) and Ask Brasil (77.01%). Surprisingly, Google.com ranks only fifth, at 72.97%.<br /> However, it is the most used search engine in the Brazilian market, having accounted for 75.22% of all web searches in the period.</p> <p>All its competitors have very small market shares in comparison to Google Brasil. Microsoft's Bing ranks second (8.74%), followed by Ask Brasil (6.93%) and Google.com (5.78%).</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/14/Yahoo-Brasil-Has-the-Highest-Visit-Count/newsDetails/0/imageBinary/yahoo300x199.jpg" width="308" height="197" > </img>
							
								<p>Yahoo Brasil had an 82.14% success rate, but Google accounted for 75.22% of all web searches in the period
								
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 14, 2013 12:51:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[Apple Proposes a Settlement with Gradiente]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/12/Apple-Proposes-a-Settlement-with-Gradiente.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/12/Apple-Proposes-a-Settlement-with-Gradiente.html</guid>
			<category></category>
			<description><![CDATA[
							<p><p>Apple may be close to an out-of-court settlement with IGB Eletr&ocirc;nica (previously Gradiente) concerning the rights to use the iPhone brand in Brazil. The companies have declared a truce in their legal dispute and are now moving toward a peaceful negotiation.</p> <p>The settlement has not been confirmed, but the main evidence of negotiations is a document requesting that the legal action be suspended for 30 days. It was filed by the lawyers involved in the litigation with the Rio de Janeiro State Judiciary in late February.</p> <p><br /> Apple has resorted to this alternative in other countries, such as Mexico and the United States, also regarding the iPhone, and China, regarding the iPad. Gradiente applied for registration of the trademark in 2000. INPI (Instituto Nacional da Propriedade Industrial, or National Industrial Property Institute) granted the application in 2008.</p> <p>However, the company launched its iPhone only in December 2012, just one month before the deadline set by INPI to use the brand. In turn, Apple submitted its application in 2006, but it was rejected by INPI, which explained that Gradiente had already applied for registration.</p></p>
				
								<img src="http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/12/Apple-Proposes-a-Settlement-with-Gradiente/newsDetails/0/imageBinary/GradienteApple300.jpg" width="308" height="197" > </img>
							
								<p>The Neo One is the first model of Gradiente's iPhone family, launched in December 2012
								
								</p>
								
			]]> 
			</description>
			<pubDate>Mar 12, 2013 9:18:00 AM</pubDate>
		</item>
		<item>
			<title><![CDATA[Confederations Cup Hits a Record High]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/08/Confederations-Cup-Hits-a-Record-High.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/08/Confederations-Cup-Hits-a-Record-High.html</guid>
			<category></category>
			<description><![CDATA[
							<p>During a tour of inspection of the Confederations Cup host stadiums, Fifa's General Secretary J&eacute;r&ocirc;me Valcke announced on Thursday, March 07, that a total of 552,000 tickets were sold in the presale period.<br /> <br /> &quot;These are our best sales figures ever,&quot; revealed Valcke, referring to the presale figures, the highest in the history of the tournament. There are still 300,000 tickets available for sale.<br /> <br /> Even though Fifa allows selling alcoholic beverages at stadiums during events like the Confederations Cup &ndash; which is going to take place between June 15 and 30 &ndash; and the World Cup, it has become stricter about smoking. However, it is a partial ban since there will be smoking areas during the games. The idea is to prevent second-hand smoking.<br /> <br /> In turn, the sale of cigarettes or other tobacco products, as well as well as tobacco-industry advertising, promotion or even sponsorship displays, will be strictly forbidden in the vicinity of stadiums.<br /></p>
				
			]]> 
			</description>
			<pubDate>Mar 8, 2013 5:06:00 PM</pubDate>
		</item>
		<item>
			<title><![CDATA[São Paulo Launches Plan to Host Expo 2020]]></title>
			<link>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/07/Sao-Paulo-Launches-Plan-to-Host-Expo-2020.html</link>
			<guid>http://www.meioemensagem.com.br/home/meio_e_mensagem/brazil_briefing/news/2013/03/07/Sao-Paulo-Launches-Plan-to-Host-Expo-2020.html</guid>
			<category></category>
			<description><![CDATA[
